<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urano Publishing</title>
	<atom:link href="http://www.uranopublishing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uranopublishing.com</link>
	<description>The Future Of Web Development</description>
	<lastBuildDate>Wed, 16 May 2012 00:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schooner adds MySQL replication tool</title>
		<link>http://www.uranopublishing.com/adsense-news/schooner-adds-mysql-replication-tool-2.html</link>
		<comments>http://www.uranopublishing.com/adsense-news/schooner-adds-mysql-replication-tool-2.html#comments</comments>
		<pubDate>Wed, 16 May 2012 00:40:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Adsense News]]></category>

		<guid isPermaLink="false">http://www.uranopublishing.com/adsense-news/schooner-adds-mysql-replication-tool-2.html</guid>
		<description><![CDATA[Schooner information technology, which makes the virtual machine equipment goose performance of MySQL database and Memcached to cache web programming using threads, CPU Cores and solid state disks in modern x 86-based servers, has tweaked the MySQL tools to provide &#8230; <a href="http://www.uranopublishing.com/adsense-news/schooner-adds-mysql-replication-tool-2.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Schooner information technology, which makes the virtual machine equipment goose performance of MySQL database and Memcached to cache web programming using threads, CPU Cores and solid state disks in modern x 86-based servers, has tweaked the MySQL tools to provide better disaster recovery.</p>
<p>The schooner came out of stealth back in April 2009 with a set of hardware tools based on IBM System x servers equipped with Intel flash storage, which provides a performance boost of about six to eight top factro servers running versions of off-the-shelf MySQL and Memcached (and not using flash storage).</p>
<p>But the hardware is almost irrelevant. What&#039;s key is a set of software was originally called the Data API and the operating environment is now called the Schooner, which creates a very efficient thread-aware and userspace blackbox Schooner himself, reverse engineering, Memecached clone or Oracle&#039;s MySQL Enterprise Edition database (which has a license from Oracle) on Red Hat Enterprise Linux 5.4 and 5.5.</p>
<p>In February this year, the Schooner dispose of IBM hardware and packaged both this product as a virtual machine equipment, because the flash memory is now public and customers want to use their servers, not one box being sold by IBM. They are now called SchoonerSQL and Membrain.</p>
<p>In April this year, the Schooner was upgraded versions of the MySQL database (which includes a modified version of the InnoDB database engine Oracle also controls) with a feature called Active Cluster, which offers synchronous replication in a clustered MySQL nodes. Like Jerry Rudisin, CEO, Schooner&#039;s told <em>El Reg</em> back in the spring, it&#039;s better than asynchronous replication kludgey, which has a production support to a master database and then deploy the slave nodes, the changes are part of Oracle&#039;s MySQL stack. Oracle also sells MySQL Cluster, which performs synchronous replication, but the feature does not work with InnoDB engine, which is popular among MySQL stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uranopublishing.com/adsense-news/schooner-adds-mysql-replication-tool-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zencoder offers HTTP Live Streaming Encoding to iOS devices</title>
		<link>http://www.uranopublishing.com/technology-news/zencoder-offers-http-live-streaming-encoding-to-ios-devices.html</link>
		<comments>http://www.uranopublishing.com/technology-news/zencoder-offers-http-live-streaming-encoding-to-ios-devices.html#comments</comments>
		<pubDate>Fri, 11 May 2012 00:16:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.uranopublishing.com/technology-news/zencoder-offers-http-live-streaming-encoding-to-ios-devices.html</guid>
		<description><![CDATA[So the new service allows Your Zencoder to create HTTP Live Streaming video (HLS) with MPEG-TS format and because their equipment segmenting them can offer you a much better streaming and lower file size for storage. Zencoder offers the only &#8230; <a href="http://www.uranopublishing.com/technology-news/zencoder-offers-http-live-streaming-encoding-to-ios-devices.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So the new service allows Your Zencoder to create HTTP Live Streaming video (HLS) with MPEG-TS format and because their equipment segmenting them can offer you a much better streaming and lower file size for storage.</p>
<p>Zencoder offers the only optimized implementations of HTTP Live Streaming is available in the cloud. In my tests that are run by third parties, Zencoder grouping produced files with 70% less overhead from Sorenson Media, up to 84% less from Encoding.com, and up to 50% less overhead of harmonic&#039;s ProMedia carbon.</p>
<p>MPEG-TS (Transport Stream MEPG) format using the h.264 video and AAC audio (HE-AAC, or AAC-LC), and according to Apple in the specification of the Protocol: HLS</p>
<p>To play the stream, the client first obtains a Playlist file, and then obtain and play any media files in the playlist. It&#039;s the Playlist file as described in this document to find additional segments.</p>
<p>Shorter segments resulted in more frequent refresh the index file, which might create unnecessary overhead for network clients. Another segment will extend the inherent latency broadcasting and initial startup time. Duration of 10 seconds per media files seem to strike a reasonable balance to most content broadcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uranopublishing.com/technology-news/zencoder-offers-http-live-streaming-encoding-to-ios-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival tours bring consumption 7.8 billion yuan</title>
		<link>http://www.uranopublishing.com/mysql-news/festival-tours-bring-consumption-7-8-billion-yuan.html</link>
		<comments>http://www.uranopublishing.com/mysql-news/festival-tours-bring-consumption-7-8-billion-yuan.html#comments</comments>
		<pubDate>Sun, 06 May 2012 01:54:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MySQL News]]></category>

		<guid isPermaLink="false">http://www.uranopublishing.com/mysql-news/festival-tours-bring-consumption-7-8-billion-yuan.html</guid>
		<description><![CDATA[On November 23, it is a study of Ningbo Tourism Bureau that Ningbo tourism Festival is a two-month tour with the value of consumption stimulated a total of 7.8 billion yuan. This year&#039;s Festival also extends the traditional &#34;golden week&#34; &#8230; <a href="http://www.uranopublishing.com/mysql-news/festival-tours-bring-consumption-7-8-billion-yuan.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span>On November 23, it is a study of Ningbo Tourism Bureau that Ningbo tourism Festival is a two-month tour with the value of consumption stimulated a total of 7.8 billion yuan. This year&#039;s Festival also extends the traditional &quot;golden week&quot; and &quot;golden days&quot; for Ningbo tourism to &quot;golden quarter&quot;.</span></p>
<p><span>Statistics show that the 2011 tour Festival leads to Ningbo, Ningbo 5.7 million tourists at home and abroad, 4.31 million earned during golden week of October, when total income reached tourism 0 billion yuan. Since 2008, Festival Tours has brought approximately 26 million tourists to Ningbo with total revenues of tourism 23.1 billion yuan.</span></p>
<p><span>According to the International Convention, when GDP per capita exceeds $ 3,000, will usher in a tourism boom in growth. Last year, GDP per capita in Ningbo beyond $ 10,000, up to the level of developed countries, and the cost of tourists is growing fast enough.</span></p>
<p><span>Currently, to Ningbo citizens have demonstrated features of diversification, individuality and comfort-orientation. All types of travel, such as overseas trips, walking ancient paths, mountaineering, riding a bike, take a vacation, fishing in the sea and heated Spa, popping up. According to statistics from the Bureau of Ningbo tourism, the number of tourists who travel abroad by means of a package tour organized by travel agencies reach 260,000 years ago</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uranopublishing.com/mysql-news/festival-tours-bring-consumption-7-8-billion-yuan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean</title>
		<link>http://www.uranopublishing.com/php-news/clean.html</link>
		<comments>http://www.uranopublishing.com/php-news/clean.html#comments</comments>
		<pubDate>Tue, 01 May 2012 01:12:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PHP News]]></category>

		<guid isPermaLink="false">http://www.uranopublishing.com/php-news/clean.html</guid>
		<description><![CDATA[In U.S. politics, we&#039;re just keeping score every two years, when we have a real election that decide things. In between, all we have is a pre-game chat and Scouting reports. Tuesday It Republicans should be most disappointed about Senate &#8230; <a href="http://www.uranopublishing.com/php-news/clean.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In U.S. politics, we&#039;re just keeping score every two years, when we have a real election that decide things. In between, all we have is a pre-game chat and Scouting reports. Tuesday</p>
<p>It</p>
<p>Republicans should be most disappointed about Senate Bill 5 voter referendum (Ohio collective bargaining limits revocation) in Ohio. The point of view Of lost in a landslide. The Republic should not be underestimated. Everything about Ohio&#039;s important for the election of 2012. Each lesson we can learn about voter sentiment, voter turn-out, or the Democratic Party</p>
<p>Virginia result is good, not great, but President Obama should be more worried about Virginia than he was three years ago. </p>
<p>The failure of the ballot measure initiative in Mississippi, or 26. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uranopublishing.com/php-news/clean.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP and MySQL for dynamic Web site</title>
		<link>http://www.uranopublishing.com/web-developer-news/php-and-mysql-for-dynamic-web-site.html</link>
		<comments>http://www.uranopublishing.com/web-developer-news/php-and-mysql-for-dynamic-web-site.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:00:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Developer News]]></category>

		<guid isPermaLink="false">http://www.uranopublishing.com/web-developer-news/php-and-mysql-for-dynamic-web-site.html</guid>
		<description><![CDATA[Author: Larry UlmanPublisher: Peachpit Press; Ed 4, 2011Page: 696ISBN: 978-0321784070Aimed at: Web DeveloperRating: 4Pros: Some useful practical solutions with many examplesCons: introductory Chapter jumps between levels; object-oriented techniques that are introduced as an afterthoughtReviewed by: Kay Ewbank This must be &#8230; <a href="http://www.uranopublishing.com/web-developer-news/php-and-mysql-for-dynamic-web-site.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Author: Larry Ulman<br />Publisher: Peachpit Press; Ed 4, 2011<br />Page: 696<br />ISBN: 978-0321784070<br />Aimed at: Web Developer<br />Rating: 4<br />Pros: Some useful practical solutions with many examples<br />Cons: introductory Chapter jumps between levels; object-oriented techniques that are introduced as an afterthought<br />Reviewed by: Kay Ewbank</p>
<p>This must be one of the few books that jumps back versions in languages such as , which includes previous editions dedicated PHP 6, whereas this version PHP 5.3 has returned, the stable version. The problem is that he wrote had a previous edition on the basis that PHP 6 is just around the corner, and appeared.</p>
<p>The book kicks off with three chapters on PHP, and as so often with programming books, tricky knowing what knowledge should be considered the reader. Ulman took the view that You need to start from the very basics of what a variable is, what strings, and other basics. There is a chapter on programming with PHP introducing conditional and operator, an array and loop, and the last chapter in PHP that actually get the elements to create a dynamic website that tricky bit like creating sticky forms.</p>
<p>The next section of the book include MySQL, and is written in somewhat more detail from the PHP. As with the PHP book material begins at the level of the very basis of &#039; there are three basic types of columns in MySQL, numeric, text, and date &#039;. There is a chapter that ran through writing basic SQL, and one that gives a fairly poor introduction to database normalization. The last chapter in the MySQL table join type, see optimizing queries and conduct transactions.</p>
<p>With PHP and MySQL part, I think the best summary is that if you don&#039;t understand them prior to reading this book, I&#039;m not sure You&#039;ll understand them afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uranopublishing.com/web-developer-news/php-and-mysql-for-dynamic-web-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Hits New Milestone development</title>
		<link>http://www.uranopublishing.com/seo-news/mysql-hits-new-milestone-development.html</link>
		<comments>http://www.uranopublishing.com/seo-news/mysql-hits-new-milestone-development.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:31:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.uranopublishing.com/seo-news/mysql-hits-new-milestone-development.html</guid>
		<description><![CDATA[Oracle makes open source database MySQL more stable and feature rich via a shift in development philosophy, MySQL Engineering Vice President Tomas Ulin said during a keynote address Monday at OpenWorld Conference in San Francisco. It announced the availability of &#8230; <a href="http://www.uranopublishing.com/seo-news/mysql-hits-new-milestone-development.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oracle makes open source database MySQL more stable and feature rich via a shift in development philosophy, MySQL Engineering Vice President Tomas Ulin said during a keynote address Monday at OpenWorld Conference in San Francisco.</p>
<p>It announced the availability of DMR second (development milestone release) 5.6 MySQL, as well as one for MySQL Cluster 7.2. The code should not be considered to be half-baked, Ulin said.</p>
<p>&quot;Last year we changed our development model. We decided to go for more incremental, &quot;he said. &quot;With every milestone, what we are trying to do is bring just a few of the features and make sure they are of the highest quality. We could go out today and say, this is a release candidate or candidate&#039;s general release is GA. &quot;</p>
<p>More things will be added to 5.6 before entering into the general release, It said. Overall, enhancements to 5.6 would target storage engine InnoDB and replication, among other areas.</p>
<p>Previously, It described how Oracle has released a series of new tools and features for MySQL, such as improved security, the number of commercial extensions available to enterprise Edition customers, and better Windows management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uranopublishing.com/seo-news/mysql-hits-new-milestone-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete guide to employing the best Web design and Development Company</title>
		<link>http://www.uranopublishing.com/seo-news/complete-guide-to-employing-the-best-web-design-and-development-company.html</link>
		<comments>http://www.uranopublishing.com/seo-news/complete-guide-to-employing-the-best-web-design-and-development-company.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:10:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.uranopublishing.com/seo-news/complete-guide-to-employing-the-best-web-design-and-development-company.html</guid>
		<description><![CDATA[by the Kabir Bedi02 November 2011 Kabir Bedi is an experienced web consultants who have a rich technical exposure. He currently works at LeXolution it services (LIT), custom web solutions to global customer base. The evolution of Internet technology and &#8230; <a href="http://www.uranopublishing.com/seo-news/complete-guide-to-employing-the-best-web-design-and-development-company.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by the <a href="&#039;/articles/alphabetical/k/authors/Kabir_Bedi.html&#039;">Kabir Bedi<br />02 November 2011</p>
<p>Kabir Bedi is an experienced web consultants who have a rich technical exposure. He currently works at LeXolution it services (LIT), <strong>custom web solutions</strong> to global customer base.</p>
<p>The evolution of Internet technology and E-commerce have resulted in the growth and development of a broad spectrum of corporate design and web development in the Decade including free lance web designer and developer for hi-end web design studios. Online business venture, whether large or small, must build a strong online presence through websites and portals. And to build a web site, the internet is flooded with companies which deal exclusively in web design and development solutions.</p>
<p><strong>The ball is in Your Court!</strong><br />Yes, with so many choices around you, the decision making process becomes very complicated. You should choose the best web design and development company of the most from your service provider. The company you choose should stand up to your expectations and to serve your needs by providing high-quality web solutions are cost effective and SEO-friendly, so your business can increase the height of the new margin and profit.<br /><strong><br />How do you find the best of the lot?</strong></p>
<p>Your Website is a graphical representation of one-stop-shop that market your premium services. So, before you invest your money you should plan and scheme of Sage to reap the maximum ROI from your online business. Tracking basic factors before choosing a particular and important web design and development companies will perform work to accomplish your goals. Some are listed below:</p>
<p>Prioritize your needs: before approaching a professional web design and development company, perform analysis to identify the primary purpose of your website and then prioritize it. This will help in reducing the ambiguity involved in the design and development stages. This will be very effective if you can specifically in design such as adding elements of the novel, if u want any CMS platform, the complexity of your business, the programming language and platform that will best suit your needs and also within your budget. If you have a general idea of all these factors, then it will facilitate communication between You and the company that employs you, saving you valuable time and money.</p>
<p><strong>Research and research</strong><br />After You have analyzed your needs, then you can search for online service providers to best quality and reliable web solution. Sure that your search will produce a thousand results. You need to fix and filter the best with certain specific conditions so that you can eliminate those that do not meet your needs.</p>
<p><strong>Portfolio jobs</strong><br />Browsing through the company&#039;s portfolio will give you an overview of the services provided by the company. It also demonstrates the strength and expertise in the field of web design and development.</p>
<p><strong>Experience</strong><br />If the company has been offering web design and development solutions for a period of time, then you can be sure that they can provide a value for the money invested. Longevity shows stability and reliability. Team of professionals can also collect broad knowledge and rich experience.<br /><strong><br />Get the code and design from the same company</strong><br />Check whether the company provides a well-documented and full code along with the design layout. A company that provides pixel perfect design must also provide a robust and well commented code for the web site.</p>
<p><strong>Customer-centered approach</strong><br />Web sites that are built to the client. So, the company should serve the needs of the client.Team of professionals should be approached easily to any technical discussion.</p>
<p>Sticking points such as hiring a professional web design and development company will bring you to quit was perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uranopublishing.com/seo-news/complete-guide-to-employing-the-best-web-design-and-development-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Setup remote MySQL in cPanel</title>
		<link>http://www.uranopublishing.com/technology-news/how-to-setup-remote-mysql-in-cpanel.html</link>
		<comments>http://www.uranopublishing.com/technology-news/how-to-setup-remote-mysql-in-cpanel.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:23:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.uranopublishing.com/technology-news/how-to-setup-remote-mysql-in-cpanel.html</guid>
		<description><![CDATA[GA_googleFillSlot(&#34;THN-ARTICLE-Automation&#34;);Web Hosting Automation content is sponsored by: cPanel MySQL is a relational database management system open source among the most popular on the web. Typically, web hosting users accessing MySQL via a web-based control panel or through a free web &#8230; <a href="http://www.uranopublishing.com/technology-news/how-to-setup-remote-mysql-in-cpanel.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GA_googleFillSlot(&quot;THN-ARTICLE-Automation&quot;);<br />Web Hosting Automation content is sponsored by: cPanel</p>
<p>MySQL is a relational database management system open source among the most popular on the web. Typically, web hosting users accessing MySQL via a web-based control panel or through a free web application, such as phpMyAdmin. More advanced users can also manage MySQL from the command line via SSH.</p>
<p>The third option for MySQL management is remote administration. With this method, You can access MySQL from software on the remote computer. Some web development tool includes options for remote administration, MySQL and MySQL Workbench also provides this functionality. Another reason to allow a remote host to access the MySQL is when You have a web server on a different IP address from your database server.</p>
<p>By default, the remote machine is not allowed to access MySQL. This is a security measure. If computers are not on localhost tried to access it, your computer will be denied. Fortunately, cPanel makes it easy to add to the list of trusted hosts MySQL administrator accepted. Follow these instructions:</p>
<p>In addition to a full IP addresses, You can also use wildcards. For example: 192.68.0.%. All IP addresses that match a wildcard which will be allowed, so be careful with it. Also, if you try to access from home and have a dynamic IP address, You will need to change these settings each time you change your IP address. In addition, if You access the database from a web site on a shared hosting account, it can share IP addresses to other sites. In this case, use the domain name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uranopublishing.com/technology-news/how-to-setup-remote-mysql-in-cpanel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 one of the hottest years on record</title>
		<link>http://www.uranopublishing.com/technology-news/2011-one-of-the-hottest-years-on-record.html</link>
		<comments>http://www.uranopublishing.com/technology-news/2011-one-of-the-hottest-years-on-record.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:27:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.uranopublishing.com/technology-news/2011-one-of-the-hottest-years-on-record.html</guid>
		<description><![CDATA[The world is getting hotter, with the 2011 one of the hottest years on record, and the man to blame, says a report by the World Meteorological Organization. It warns of increase in global average temperatures are expected to strengthen &#8230; <a href="http://www.uranopublishing.com/technology-news/2011-one-of-the-hottest-years-on-record.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <span>The world is getting hotter, with the 2011 one of the hottest years on record, and the man to blame, says a report by the World Meteorological Organization.</span></p>
<p> It warns of increase in global average temperatures are expected to strengthen flood, droughts and extreme weather patterns.</p>
<p> &quot;Our solid science and proved unequivocally that the world is warming and that this warming is due to human activity,&quot; WMO Deputy Secretary-General Jerry Lengoasa told reporters in Durban, where almost 200 countries gather for UN climate talks.</p>
<p> WMO report released to coincide with the UN climate talks which ran until December 9 in Durban which is intended to try to reach agreement on cutting greenhouse gas emissions are warming the planet.</p>
<p> Prospects for a meaningful agreement appeared bleak with the United States and China&#039;s largest emitters are unwilling to take on binding cuts to the other does first. The main players, Canada, Japan and Russia would extend its commitment over the next year and the EU see 2015 as the deadline for reaching a new global deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uranopublishing.com/technology-news/2011-one-of-the-hottest-years-on-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok Post: Come hell or high water: flood survival guide</title>
		<link>http://www.uranopublishing.com/oracle-news/bangkok-post-come-hell-or-high-water-flood-survival-guide.html</link>
		<comments>http://www.uranopublishing.com/oracle-news/bangkok-post-come-hell-or-high-water-flood-survival-guide.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:35:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Oracle News]]></category>

		<guid isPermaLink="false">http://www.uranopublishing.com/oracle-news/bangkok-post-come-hell-or-high-water-flood-survival-guide.html</guid>
		<description><![CDATA[Official sources such as Bangkok Metropolitan Administration (flood hotline is www.bangkokgis.com/flood, 1555), the Ministry of irrigation (hydrology. rid. go. th/wmsc/index.php, or call 1460), Flood Relief Operation Command (www.floodthailand.net), as well as www.thaiflood.com and dds. bangkok. go. th keeping track, but &#8230; <a href="http://www.uranopublishing.com/oracle-news/bangkok-post-come-hell-or-high-water-flood-survival-guide.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Official sources such as Bangkok Metropolitan Administration (flood hotline is www.bangkokgis.com/flood, 1555), the Ministry of irrigation (hydrology. rid. go. th/wmsc/index.php, or call 1460), Flood Relief Operation Command (www.floodthailand.net), as well as www.thaiflood.com and dds. bangkok. go. th keeping track, but the language of the United Kingdom limited information. For general information You can contact the Call Centre (1111). For Thailand, there is a speaker for the hotline trains (1690), buses (1490), highways (1586, 1784; and 1146 to local street), the highway police (1193) and emergencies (191). The Thai Department of Meteorological weather forecasts and warnings have in emergency operations center www.tmd.go.th/en, in www.disaster.go.th/dpm/flood/floodEng.html and PR Department in thailand the prd Government.. go. th. 203.150.230.27/FloodMap/index.html is a useful map of the area flooded, travel routes and recommended danger zone.</p>
<p><strong>What other sources to speak and foreigners are there?</strong></p>
<p>Follow the news site such as the United Kingdom speaking www.bangkokpost.co.th, www.mcot.net or www.thaitravelnews.net for updates. United Kingdom, France and Germany-speaking tourist police can be contacted at 1155. Useful blogs and forums including www.thaitravelblogs.com and www.thaivisa.com. Contact Your Embassy for recommendations. United States Embassy provides useful information on</p>
<p>Bangkok.usembassy.gov/floodinformation.html, or call 02-205-4993; United Kingdom Embassy in ukinthailand. fco.gov. uk/en/help-for-british-nationals/travel-advice, or call 02-305-8333. Tourism Authority of Thailand (1672) offers general information for tourists.</p>
<p>Many buses have been changed to use the road route is not affected (refer to 1490). BTS will continue running as long as there is a stable power supply, and Friday afternoon closed the entrance to the MRT has some and may close some stations, although it aims to operate as long as possible. Chao Phraya Express Boat service will be discontinued until 7 November. Train service in the North have been suspended, while many long-distance buses run route alternative, more time consuming as few streets and highways remained closed. (You can see the roads affected by visiting maintenance. doh. go. th/flood54. html). There&#039;s also lacking a taxi in some parts of the city, as drivers have taken their cars off the road or go upcountry. Don Mueang airport closed until Friday, but were operating normally and Suvarnabhumi is reinforced with a flood wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uranopublishing.com/oracle-news/bangkok-post-come-hell-or-high-water-flood-survival-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

